2025-2026 PACIFIC OYSTER QUOTA BY MANAGEMENT AREA - ECVI   UPDATED 31-Mar-25  
QUOTA NUMBER QUOTA AREA - BEACH LOCATION STATUS STAT & SUB AREA BEACH QUOTA HAILED LANDINGS REMAINING QUOTA COMMENTS - 
1411 SOUTH OF COMOX HARBOUR OPEN 14 - 11 75,000 9,338 65,662  
5031 BIRD COVE OPEN 13 - 17 3,600 0 3,600  
5032 BLIND BAY OPEN 16 - 16 22,500 1,950 20,550  
5036 DAVIE BAY OPEN 16 - 21 15,200 0 15,200  
5037 EAST HERNANDO OPEN 15 - 3 9,000 0 9,000  
5042 HERNANDO REEF OPEN 15 - 3 78,000 0 78,000  
5045 KILLAM BAY OPEN 16 - 13 5,000 0 5,000  
5047 LLOYD POINT OPEN 15 - 5 12,500 0 12,500  
5052 MOUAT BAY OPEN 16 - 21 10,000 0 10,000  
5053 MYRTLE ROCKS OPEN  15-1 88,000 6,387 81,613  
5058 SEAFORD OPEN 15 - 5 50,000 0 50,000  
5061 SMELT BAY OPEN 13 - 15 7,500 4,880 2,620  
5062 ST. VINCENT BAY (A&B) OPEN 16 - 12 6,900 0 6,900  
5063 STAG AND DOG BAYS OPEN 15 - 3 39,000 275 38,725  
5071 WEST HERNANDO OPEN 15 - 3 8,100 0 8,100  
5122 SHARK SPIT OPEN 13 - 15 20,000 5,515 14,485  
6001 TENEDOS BAY OPEN 15 - 5 15,000 652 14,348  
6005 SAVARY IS. (A&B) OPEN 15 - 2 75,000 2,100 72,900  
7000 SECHELT INLET (A&B) OPEN 16 - 6 5,000 0 5,000  
7001 ATREVIDA REEF OPEN 15 - 2 15,000 1,890 13,110  
7002 STORM BAY OPEN 16 - 8 6,000 0 6,000  
*Note: Tenedos Bay (Seasonal water quality closures in place due to summer boating traffic)   ECVI TAC 566,300 ECVI TAC RQ 533,313  
     
2025-2026 PACIFIC OYSTER QUOTA BY MANAGEMENT AREA - WCVI        
QUOTA NUMBER QUOTA AREA - BEACH LOCATION   STAT-SUB AREA BEACH QUOTA HAILED LANDINGS REMAINING QUOTA COMMENTS - 
5043 HISNIT (A&B) OPEN 25 - 4 15,500 0 15,500  
5068 TOQUART (A,B&C) OPEN 23 - 10 150,000 0 150,000  
5118 MOOYAH BAY OPEN 25 - 3 9,000 0 9,000  
6007 PIPESTEM INLET (A,B&C) OPEN 23 - 10 21,000 0 21,000  
7003 TLAPANA INLET OPEN 25 - 5 15,000 0 15,000  
      WCVI TAC 210,500 WCVI TAC RQ 210,500