2024-2025 PACIFIC OYSTER QUOTA BY MANAGEMENT AREA - ECVI   UPDATED 11-Jul-24  
QUOTA NUMBER QUOTA AREA - BEACH LOCATION STATUS STAT & SUB AREA BEACH QUOTA HAILED LANDINGS REMAINING QUOTA COMMENTS - 
1411 SOUTH OF COMOX HARBOUR CLOSED 14 - 11 75,000 0 75,000  
5031 BIRD COVE CLOSED 13 - 17 3,600 1,500 2,100  
5032 BLIND BAY CLOSED 16 - 16 22,500 8,400 14,100  
5036 DAVIE BAY CLOSED 16 - 21 15,200 0 15,200  
5037 EAST HERNANDO CLOSED 15 - 3 9,000 0 9,000  
5042 HERNANDO REEF CLOSED 15 - 3 78,000 2,700 75,300  
5045 KILLAM BAY CLOSED 16 - 13 5,000 0 5,000  
5047 LLOYD POINT CLOSED 15 - 5 12,500 0 12,500  
5052 MOUAT BAY CLOSED 16 - 21 10,000 0 10,000  
5053 MYRTLE ROCKS CLOSED  15-1 88,000 40,365 47,635 QMA BACK IN ROTATION FOR 2024
5058 SEAFORD CLOSED 15 - 5 50,000 400 49,600  
5061 SMELT BAY CLOSED 13 - 15 7,500 7,500 0 QOUTA ACHIEVED 
5062 ST. VINCENT BAY (A&B) CLOSED 16 - 12 6,900 0 6,900  
5063 STAG AND DOG BAYS CLOSED 15 - 3 39,000 15,565 23,435  
5071 WEST HERNANDO CLOSED 15 - 3 8,100 0 8,100  
5122 SHARK SPIT CLOSED 13 - 15 20,000 8,410 11,590  
6001 TENEDOS BAY CLOSED 15 - 5 15,000 448 14,552  
6005 SAVARY IS. (A&B) CLOSED 15 - 2 75,000 1,350 73,650  
7000 SECHELT INLET (A&B) CLOSED 16 - 6 5,000 0 5,000  
7001 ATREVIDA REEF CLOSED 15 - 2 15,000 6,300 8,700  
7002 STORM BAY CLOSED 16 - 8 6,000 0 6,000  
*Note: Tenedos Bay (Seasonal water quality closures in place due to summer boating traffic)   ECVI TAC 566,300 ECVI TAC RQ 473,362  
     
2024-2025 PACIFIC OYSTER QUOTA BY MANAGEMENT AREA - WCVI        
QUOTA NUMBER QUOTA AREA - BEACH LOCATION   STAT-SUB AREA BEACH QUOTA HAILED LANDINGS REMAINING QUOTA COMMENTS - 
5043 HISNIT (A&B) CLOSED 25 - 4 15,500 3,614 11,886  
5068 TOQUART (A,B&C) CLOSED 23 - 10 138,000 3,552 134,448  
5118 MOOYAH BAY CLOSED 25 - 3 9,000 0 9,000  
6007 PIPESTEM INLET (A,B&C) CLOSED 23 - 10 33,000 0 33,000  
7003 TLAPANA INLET CLOSED 25 - 5 15,000 0 15,000  
      WCVI TAC 210,500 WCVI TAC RQ 203,334