2024-2025 PACIFIC OYSTER QUOTA BY MANAGEMENT AREA - ECVI   UPDATED 3-Dec-24  
QUOTA NUMBER QUOTA AREA - BEACH LOCATION STATUS STAT & SUB AREA BEACH QUOTA HAILED LANDINGS REMAINING QUOTA COMMENTS - 
1411 SOUTH OF COMOX HARBOUR OPEN 14 - 11 75,000 9,790 65,210  
5031 BIRD COVE OPEN 13 - 17 3,600 1,500 2,100  
5032 BLIND BAY OPEN 16 - 16 22,500 14,410 8,090  
5036 DAVIE BAY OPEN 16 - 21 15,200 0 15,200  
5037 EAST HERNANDO OPEN 15 - 3 9,000 0 9,000  
5042 HERNANDO REEF OPEN 15 - 3 78,000 4,500 73,500  
5045 KILLAM BAY OPEN 16 - 13 5,000 0 5,000  
5047 LLOYD POINT OPEN 15 - 5 12,500 600 11,900  
5052 MOUAT BAY OPEN 16 - 21 10,000 870 9,130  
5053 MYRTLE ROCKS OPEN  15-1 88,000 44,865 43,135 QMA BACK IN ROTATION FOR 2024
5058 SEAFORD OPEN 15 - 5 50,000 400 49,600  
5061 SMELT BAY CLOSED 13 - 15 7,500 7,500 0 QOUTA ACHIEVED 
5062 ST. VINCENT BAY (A&B) OPEN 16 - 12 6,900 0 6,900  
5063 STAG AND DOG BAYS OPEN 15 - 3 39,000 19,665 19,335  
5071 WEST HERNANDO OPEN 15 - 3 8,100 0 8,100  
5122 SHARK SPIT OPEN 13 - 15 20,000 16,610 3,390  
6001 TENEDOS BAY OPEN 15 - 5 15,000 1,720 13,280  
6005 SAVARY IS. (A&B) OPEN 15 - 2 75,000 3,760 71,240  
7000 SECHELT INLET (A&B) OPEN 16 - 6 5,000 0 5,000  
7001 ATREVIDA REEF OPEN 15 - 2 15,000 6,300 8,700  
7002 STORM BAY OPEN 16 - 8 6,000 0 6,000  
*Note: Tenedos Bay (Seasonal water quality closures in place due to summer boating traffic)   ECVI TAC 566,300 ECVI TAC RQ 433,810  
     
2024-2025 PACIFIC OYSTER QUOTA BY MANAGEMENT AREA - WCVI        
QUOTA NUMBER QUOTA AREA - BEACH LOCATION   STAT-SUB AREA BEACH QUOTA HAILED LANDINGS REMAINING QUOTA COMMENTS - 
5043 HISNIT (A&B) OPEN 25 - 4 15,500 4,732 10,768  
5068 TOQUART (A,B&C) OPEN 23 - 10 150,000 3,552 146,448  
5118 MOOYAH BAY OPEN 25 - 3 9,000 1,373 7,627  
6007 PIPESTEM INLET (A,B&C) OPEN 23 - 10 21,000 0 21,000  
7003 TLAPANA INLET OPEN 25 - 5 15,000 0 15,000  
      WCVI TAC 210,500 WCVI TAC RQ 200,843